Ref : 2122683-0_MA
Fonds de commerce Local commercial
FONDS DE COMMERCE - Papeterie 114 m² + Mezzanine 50 m² - LYON 7
Lyon (69007)
Prix : 283 000 €
Surface 164 m²
Description du bien
MALSH Realty vous propose à céder un fonds de commerce spécialisé en papeterie et solutions informatiques, situé dans un secteur attractif à forte densité tertiaire. L'emplacement capte une clientèle de professionnels, étudiants et particuliers. L'entreprise affiche une exploitation saine, une marge confortable et un potentiel de développement, notamment via les services et contrats récurrents.
Prestations du bien
- Bureaux en mezzanine
- Réserve en arrière boutique
- Sanitaires : oui
Informations financières
- Bail : commercial 3-6-9 ans
- Taxe foncière : 1 200 € / an charge preneur
- Prix de cession de fonds de commerce : 283 000 €
Ce local professionnel vous est présenté par
Vous souhaitez nous joindre ?
Surfaces des locaux
| Étage | Bâtiment | Type | Surfaces | Disponibilité | Loyer | Charges | Honoraires | Fiscal | Bail | Révision annuelle | Prix | Charges | Honoraires | Fiscal | Paiement Loyer | lot | Coworking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mezzanine | Locaux Commerciaux | 50 | Non soumis à la T.V.A. | ILC Indice des Loyers Commerciaux | Trimestriel d'avance | |||||||||||||
| R+1 | Locaux Commerciaux | 114 | Non soumis à la T.V.A. | ILC Indice des Loyers Commerciaux | Trimestriel d'avance | |||||||||||||
| Total Cellule | Locaux Commerciaux | 164 | Immédiate | 106,54 HT/HC/m²/an | 1 600 /an | Non soumis à la T.V.A. | commercial 3-6-9 ans | ILC Indice des Loyers Commerciaux | Trimestriel d'avance | |||||||||
| Total | 164 m² |
Localisation et accessibilité
- SCNF: Lyon Jean Macé (SNCF)
- Metro: Saxe - Gambetta (B)
- Tramway: Centre Berthelot (Tramways)
Ces biens pourraient vous intéresser
| Étage | Bâtiment | Type | Surfaces | Disponibilité | Loyer | Charges | Honoraires | Fiscal | Bail | Révision annuelle | Prix | Charges | Honoraires | Fiscal | Paiement Loyer | lot | Coworking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mezzanine | Locaux Commerciaux | 50 | Non soumis à la T.V.A. | ILC Indice des Loyers Commerciaux | Trimestriel d'avance | |||||||||||||
| R+1 | Locaux Commerciaux | 114 | Non soumis à la T.V.A. | ILC Indice des Loyers Commerciaux | Trimestriel d'avance | |||||||||||||
| Total Cellule | Locaux Commerciaux | 164 | Immédiate | 106,54 HT/HC/m²/an | 1 600 /an | Non soumis à la T.V.A. | commercial 3-6-9 ans | ILC Indice des Loyers Commerciaux | Trimestriel d'avance | |||||||||
| Total | 164 m² |














