Ref : 13_001894_SV
Vente Local d'activités
LOCAL D'ACTIVITE A VENDRE
Marignane (13700)
Prix : 5 815 530 €
Surface 3 077 m²
Divisible dès 238 m²
Description du bien
SVRE vous propose à la vente un programme neuf de 10 882 m² repartis sur 5 bâtiments.
La bâtiment C, livré en Juin 2026, est réalisé suivant le mode de programmation suivant :
- Terrain de 20 749 m² avec une surface de plancher de 10 230 m²
- 5 bâtiments en vefa divisibles jusqu'à 12 cellules
- Divisibilité à partir de 238 m² (24 % de bureaux, 76 % d'activité)
- 1 accès de plain-pied + 1 porte vitrée par cellule d'activités
Prestations du bien
- Activités/Stockage
- Dallage industriel quartzé 2T/m²
- Toiture bac acier, isolation conforme à la réglementation RE 2020,étanchéité, sous face prélaquée intérieure blanche, skydome/éclairage zénithal
- Eclairage par armature industrielle LED en sous face de bac - 180 lux
- Accès de plain-pied par porte sectionnelle de 3m50 x 3m50
- Chauffage par aérotherme électrique
- Déstratificateur sous toiture
- Arrivée/évacuation pour pose d'un futur sanitaire ou douche
- Bureaux/Locaux sociaux/ Accueil
- 350 kg/m² au R+1
- 1 balcon pour les cellules C1 à C6
- Escalier en colimaçon
- Moquette en dalle ou PVC au R+1
- o Doublage et isolation conformes à la RE 2020 Peinture murale
- o Faux plafond en dalles minérales 60 cm x 60 cm
- Points lumineux LED 60 cm x 60 cm encastrés dans faux plafond - 350 lux
- Climatisation au R+1
- Options supplémentaires :
- o Câblage courant fort et courant faible
- o Cloisons amovibles
- o Sanitaire
Ce local professionnel vous est présenté par
Vous souhaitez nous joindre ?
Surfaces des locaux
| Bat / Etage | Type | Surface | Prix | Prix /m2 | Disponibilité |
| Cellule C1 - RDC | Local d'activité | 181 | |||
| Cellule C1 - R+1 | Bureaux | 57 | |||
| Cellule C1 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C2 - RDC | Local d'activité | 181 | |||
| Cellule C2 - R+1 | Bureaux | 57 | |||
| Cellule C2 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C3 - RDC | Local d'activité | 181 | |||
| Cellule C3 - R+1 | Bureaux | 57 | |||
| Cellule C3 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C4 - RDC | Local d'activité | 181 | |||
| Cellule C4 - R+1 | Bureaux | 57 | |||
| Cellule C 4 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C5 - RDC | Local d'activité | 181 | |||
| Cellule C5 - R+1 | Bureaux | 57 | |||
| Cellule C 5 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C6 - RDC | Local d'activité | 245 | |||
| Cellule C6 - R+1 | Bureaux | 73 | |||
| Cellule C 6 - TOTAL | 318 | 601020 | 1890 | ||
| Cellule C7 - RDC | Local d'activité | 245 | |||
| Cellule C7 - R+1 | Bureaux | 89 | |||
| Cellule C 7 - TOTAL | 334 | 631260 | 1890 | ||
| Cellule C8 - RDC | Local d'activité | 181 | |||
| Cellule C8 - R+1 | Bureaux | 66 | |||
| Cellule C 8 - TOTAL | 247 | 466830 | 1890 | ||
| Cellule C9 - RDC | Local d'activité | 181 | |||
| Cellule C9 - R+1 | Bureaux | 66 | |||
| Cellule C 9 - TOTAL | 247 | 466830 | 1890 | ||
| Cellule C10 - RDC | Local d'activité | 181 | |||
| Cellule C10 - R+1 | Bureaux | 66 | |||
| Cellule C 10 - TOTAL | 247 | 466830 | 1890 | ||
| Cellule C 11 - RDC | Local d'activité | 181 | |||
| Cellule C 11 - R+1 | Bureaux | 66 | |||
| Cellule C 11 - TOTAL | 247 | 466830 | 1890 | ||
| Cellule C12 - RDC | Local d'activité | 181 | |||
| Cellule C12 - R+1 | Bureaux | 66 | |||
| Cellule C 12 - TOTAL | 247 | 466830 | 1890 |
Localisation et accessibilité
- Bus: Ligne de bus L033 - Direction Marseille
Ligne 5 - Traversant Marignane - Gare TER
Aéroport Aix Marseille Provence : 15 mn
Gare - Autoroute: Départemental : D9
Autoroutes A7 et A55
Marseille via A55 à 22 mn
Aix en Provence via A55 à 30 mn
Ces biens pourraient vous intéresser
| Bat / Etage | Type | Surface | Prix | Prix /m2 | Disponibilité |
| Cellule C1 - RDC | Local d'activité | 181 | |||
| Cellule C1 - R+1 | Bureaux | 57 | |||
| Cellule C1 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C2 - RDC | Local d'activité | 181 | |||
| Cellule C2 - R+1 | Bureaux | 57 | |||
| Cellule C2 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C3 - RDC | Local d'activité | 181 | |||
| Cellule C3 - R+1 | Bureaux | 57 | |||
| Cellule C3 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C4 - RDC | Local d'activité | 181 | |||
| Cellule C4 - R+1 | Bureaux | 57 | |||
| Cellule C 4 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C5 - RDC | Local d'activité | 181 | |||
| Cellule C5 - R+1 | Bureaux | 57 | |||
| Cellule C 5 - TOTAL | 238 | 449820 | 1890 | ||
| Cellule C6 - RDC | Local d'activité | 245 | |||
| Cellule C6 - R+1 | Bureaux | 73 | |||
| Cellule C 6 - TOTAL | 318 | 601020 | 1890 | ||
| Cellule C7 - RDC | Local d'activité | 245 | |||
| Cellule C7 - R+1 | Bureaux | 89 | |||
| Cellule C 7 - TOTAL | 334 | 631260 | 1890 | ||
| Cellule C8 - RDC | Local d'activité | 181 | |||
| Cellule C8 - R+1 | Bureaux | 66 | |||
| Cellule C 8 - TOTAL | 247 | 466830 | 1890 | ||
| Cellule C9 - RDC | Local d'activité | 181 | |||
| Cellule C9 - R+1 | Bureaux | 66 | |||
| Cellule C 9 - TOTAL | 247 | 466830 | 1890 | ||
| Cellule C10 - RDC | Local d'activité | 181 | |||
| Cellule C10 - R+1 | Bureaux | 66 | |||
| Cellule C 10 - TOTAL | 247 | 466830 | 1890 | ||
| Cellule C 11 - RDC | Local d'activité | 181 | |||
| Cellule C 11 - R+1 | Bureaux | 66 | |||
| Cellule C 11 - TOTAL | 247 | 466830 | 1890 | ||
| Cellule C12 - RDC | Local d'activité | 181 | |||
| Cellule C12 - R+1 | Bureaux | 66 | |||
| Cellule C 12 - TOTAL | 247 | 466830 | 1890 |




















































