Ref : 78_001471_AP
Location Bureau
BUREAUX A LOUER
Vélizy-Villacoublay (78140)
Loyer : 388 836 € / an
Surface 2 991 m²
Divisible dès 93 m²
Description du bien
AP CONSEIL vous propose à la location dans un ensemble immobilier de 5 bâtiments de bureaux en R+4 situé à Vélizy, différentes surfaces de bureaux de 93m2 à 2991m2.
Les surfaces disposent de places de parking (intérieures et extérieures).
N'hésitez pas à nous contacter pour programmer une visite.
Prestations du bien
- Archives
- Ascenseur
- Bureaux cloisonnés
- Digicode
- Interphone
- Open Space
Informations financières
- Charges minimales : 104 685 €
- Bail : Commercial 3/6/9 ans
- Taxe foncière : 35 892 €
- Dépôt de garantie : 3 mois de loyer HT/HC
Ce local professionnel vous est présenté par
Vous souhaitez nous joindre ?
Surfaces des locaux
| Bat / Etage | Type | Surface | Prix | Prix /m2 | Disponibilité |
| B - R+1 | Bureaux | 220 | 28 600 | 130 | IMMEDIATE |
| B - R+1 | Bureaux | 115 | 14 950 | 130 | IMMEDIATE |
| B - R+2 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| B - R+3 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| B - R+4 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| D - R+3 | Bureaux | 160 | 20 800 | 130 | IMMEDIATE |
| D - R+4 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| E - RDC | Bureaux | 260 | 33 800 | 130 | IMMEDIATE |
| E - R+1 | Bureaux | 93 | 12 090 | 130 | IMMEDIATE |
| E - R+1 | Bureaux | 239 | 31 070 | 130 | IMMEDIATE |
| E - R+2 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| E - R+3 | Bureaux | 150 | 19 500 | 130 | IMMEDIATE |
| E - R+3 | Bureaux | 122 | 15 860 | 130 | IMMEDIATE |
| E - R+4 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
Localisation et accessibilité
- Bus: Gare T6 L'ONDE, Bus
- Autoroute: A86/A3
Ces biens pourraient vous intéresser
| Bat / Etage | Type | Surface | Prix | Prix /m2 | Disponibilité |
| B - R+1 | Bureaux | 220 | 28 600 | 130 | IMMEDIATE |
| B - R+1 | Bureaux | 115 | 14 950 | 130 | IMMEDIATE |
| B - R+2 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| B - R+3 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| B - R+4 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| D - R+3 | Bureaux | 160 | 20 800 | 130 | IMMEDIATE |
| D - R+4 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| E - RDC | Bureaux | 260 | 33 800 | 130 | IMMEDIATE |
| E - R+1 | Bureaux | 93 | 12 090 | 130 | IMMEDIATE |
| E - R+1 | Bureaux | 239 | 31 070 | 130 | IMMEDIATE |
| E - R+2 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
| E - R+3 | Bureaux | 150 | 19 500 | 130 | IMMEDIATE |
| E - R+3 | Bureaux | 122 | 15 860 | 130 | IMMEDIATE |
| E - R+4 | Bureaux | 272 | 35 360 | 130 | IMMEDIATE |
































