Ref : 1256238-0V_MA
Vente Bureau
Bureaux - A vendre - Dardiily - A partir de 59 m²
Dardilly (69570)
Prix : Nous contacter
Surface 833 m²
Divisible dès 59 m²
Description du bien
Malsh realty vous propose à la vente, ces bureaux situés au coeur de Dardilly d'une surface totale de 833 m² divisible dès 59 m². Ils bénéficient d'un accès aisé aux principaux axes routiers au sein d'un lieu arboré. Les petites surfaces sont conçues pour répondre aux besoins des entreprises modernes, offrant un équilibre idéal entre fonctionnalité, esthétique et flexibilité.
Prestations du bien
- - Nbre Parkings sous-sol : 24
- Immeuble neuf
- Performance RE 2020
- ERP5 type W
- Double vitrage
- Brise-soleil orientables
- Menuiseries extérieurs thermo-laquées
- 2,60m sous faux-plafond (dalles minérales)
- Charges d'exploration : 250Kg / m2
- Moquette en dalles plombantes
- Système de ventilation double flux
- Production thermique type VRV 3 tubes
- Commandes individuelles par lot
- Pilotage individuel par commande filaire
- Courant fort / courant faible
- Chaque lot est alimenté pat un comptage de type tarif bleu
- Fibre optique
- Détecteur de présence
- Etude d'éclairement (Pavés lumineux)
- Contrôle d'accès entrée et ascenseur
- Portier video
- 1 appareil élévateur : 630 Kg max
Ce local professionnel vous est présenté par
Vous souhaitez nous joindre ?
Surfaces des locaux
Étage | Bâtiment | Type | Surfaces | Disponibilité | Loyer | Charges | Honoraires | Fiscal | Bail | Révision annuelle | Prix | Charges | Honoraires | Fiscal | Paiement Loyer | lot | Coworking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bureaux | 113,1 | 3 233 m² HD | TVA | ||||||||||||||
1 | Terrasse | 6,25 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 1 | Bureaux | 113,1 | 30 juin 2025 | TVA | LOT 1 | |||||||||||||
2 | Bureaux | 113,1 | 3 233 m² HD | TVA | ||||||||||||||
2 | Terrasse | 6,25 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 6 | Bureaux | 113,1 | 30 juin 2025 | TVA | LOT 6 | |||||||||||||
1 | Bureaux | 87,3 | 3 248 m² HD | TVA | ||||||||||||||
1 | Terrasse | 6,25 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 2 | Bureaux | 87,3 | 30 juin 2025 | TVA | LOT 2 | |||||||||||||
2 | Bureaux | 87,3 | 3 248 m² HD | TVA | ||||||||||||||
2 | Terrasse | 6,25 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 7 | Bureaux | 87,3 | 30 juin 2025 | TVA | LOT 7 | |||||||||||||
1 | Bureaux | 86,3 | 3 180 m² HD | TVA | ||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 3 | Bureaux | 86,3 | 30 juin 2025 | TVA | LOT 3 | |||||||||||||
2 | Bureaux | 86,3 | 3 180 m² HD | TVA | ||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 8 | Bureaux | 86,3 | 30 juin 2025 | TVA | LOT 8 | |||||||||||||
1 | Bureaux | 71 | 3 180 m² HD | TVA | ||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 5 | Bureaux | 71 | 30 juin 2025 | TVA | LOT 5 | |||||||||||||
2 | Bureaux | 71 | 3 180 m² HD | TVA | ||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 10 | Bureaux | 71 | 30 juin 2025 | TVA | LOT 10 | |||||||||||||
1 | Bureaux | 59,1 | 3 303 m² HD | TVA | ||||||||||||||
1 | Terrasse | 7,6 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 4 | Bureaux | 59,1 | 30 juin 2025 | TVA | LOT 4 | |||||||||||||
2 | Bureaux | 59,1 | 3 303 m² HD | TVA | ||||||||||||||
2 | Terrasse | 7,6 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 9 | Bureaux | 59,1 | 30 juin 2025 | TVA | LOT 9 | |||||||||||||
Total | 873,8 m² | |||||||||||||||||
3 3 3 1 2 3 3 3 1 2 |
Localisation et accessibilité
- Bus: Lignes 89, 3 et 10
- SCNF: Gare du Jubin
- Autoroute: A6
Ces biens pourraient vous intéresser
Étage | Bâtiment | Type | Surfaces | Disponibilité | Loyer | Charges | Honoraires | Fiscal | Bail | Révision annuelle | Prix | Charges | Honoraires | Fiscal | Paiement Loyer | lot | Coworking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bureaux | 113,1 | 3 233 m² HD | TVA | ||||||||||||||
1 | Terrasse | 6,25 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 1 | Bureaux | 113,1 | 30 juin 2025 | TVA | LOT 1 | |||||||||||||
2 | Bureaux | 113,1 | 3 233 m² HD | TVA | ||||||||||||||
2 | Terrasse | 6,25 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 6 | Bureaux | 113,1 | 30 juin 2025 | TVA | LOT 6 | |||||||||||||
1 | Bureaux | 87,3 | 3 248 m² HD | TVA | ||||||||||||||
1 | Terrasse | 6,25 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 2 | Bureaux | 87,3 | 30 juin 2025 | TVA | LOT 2 | |||||||||||||
2 | Bureaux | 87,3 | 3 248 m² HD | TVA | ||||||||||||||
2 | Terrasse | 6,25 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 7 | Bureaux | 87,3 | 30 juin 2025 | TVA | LOT 7 | |||||||||||||
1 | Bureaux | 86,3 | 3 180 m² HD | TVA | ||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 3 | Bureaux | 86,3 | 30 juin 2025 | TVA | LOT 3 | |||||||||||||
2 | Bureaux | 86,3 | 3 180 m² HD | TVA | ||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 8 | Bureaux | 86,3 | 30 juin 2025 | TVA | LOT 8 | |||||||||||||
1 | Bureaux | 71 | 3 180 m² HD | TVA | ||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 5 | Bureaux | 71 | 30 juin 2025 | TVA | LOT 5 | |||||||||||||
2 | Bureaux | 71 | 3 180 m² HD | TVA | ||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 10 | Bureaux | 71 | 30 juin 2025 | TVA | LOT 10 | |||||||||||||
1 | Bureaux | 59,1 | 3 303 m² HD | TVA | ||||||||||||||
1 | Terrasse | 7,6 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 4 | Bureaux | 59,1 | 30 juin 2025 | TVA | LOT 4 | |||||||||||||
2 | Bureaux | 59,1 | 3 303 m² HD | TVA | ||||||||||||||
2 | Terrasse | 7,6 | TVA | |||||||||||||||
Sous-Sol | Parkings | - | 19 000 m² HD | TVA | ||||||||||||||
Total Cellule LOT 9 | Bureaux | 59,1 | 30 juin 2025 | TVA | LOT 9 | |||||||||||||
Total | 873,8 m² | |||||||||||||||||
3 3 3 1 2 3 3 3 1 2 |