Ref : 59_0184_IM
Location Bureau
BUREAUX A LOUER
Roubaix (59100)
Loyer : 754 932 € / an
Surface 7 189 m²
Divisible dès 14 m²
Description du bien
Immeuble de bon standing à louer, situé en zone franche au sein des Paraboles IV.Facilement accessible, il bénéficie d'un emplacement stratégique avec de nombreuses commodités à proximité immédiate (restauration, centre commercial, métro, etc.).Plusieurs surfaces de bureaux sont disponibles à la location.Classé ERP 2, l'immeuble se prête particulièrement bien à l'accueil d'écoles, de centres de formation ou d'établissements recevant du public.Le tramway situé au pied de l'immeuble permet un accès direct depuis la gare.
Prestations du bien
- Faux plafonds luminaires faux plafonds sanitaires parties communes moquette ascenseurs interphones plinthes périphériques.
Informations financières
- Charges minimales : 165 347 €
- Bail : Commercial 9 ans
- Taxe foncière : 158 174 €
- Dépôt de garantie : 3 mois de loyer HT/HC
Ce local professionnel vous est présenté par
Vous souhaitez nous joindre ?
Surfaces des locaux
| Batiment - Lot | Etage | Type | Surface | Loyer annuel | Charges annuelles |
| Bâtiment A | R+1 | Bureaux | 416 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+1 | Bureaux | 119 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+1 | Bureaux | 14 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+1 | Bureaux | 56 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+1 | Bureaux | 30 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 15 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+2 | Bureaux | 129 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 104 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 118 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 307 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 244 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 34 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+4 | Bureaux | 62 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+4 | Bureaux | 31 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+4 | Bureaux | 63 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+4 | Bureaux | 1 145 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+4 | Bureaux | 366 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+5 | Bureaux | 1 765 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+6 | Bureaux | 1 765 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+7 | Bureaux | 828 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | SOUS-SOL | 434 m² | 55 € / m² / an HT HC | 23 € / m² HT |
Localisation et accessibilité
- Bus: Tramway - Bus - Métro
- Autoroute: Axes routiers proches
Ces biens pourraient vous intéresser
| Batiment - Lot | Etage | Type | Surface | Loyer annuel | Charges annuelles |
| Bâtiment A | R+1 | Bureaux | 416 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+1 | Bureaux | 119 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+1 | Bureaux | 14 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+1 | Bureaux | 56 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+1 | Bureaux | 30 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 15 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+2 | Bureaux | 129 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 104 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 118 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 307 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 244 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+2 | Bureaux | 34 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+4 | Bureaux | 62 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+4 | Bureaux | 31 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+4 | Bureaux | 63 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+4 | Bureaux | 1 145 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | R+4 | Bureaux | 366 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+5 | Bureaux | 1 765 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+6 | Bureaux | 1 765 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment A | R+7 | Bureaux | 828 m² | 105 € / m² / an HT HC | 23 € / m² HT |
| Bâtiment B | SOUS-SOL | 434 m² | 55 € / m² / an HT HC | 23 € / m² HT |





















